Girls Basketball
Varsity
Varsity Events
There are no events to display
Varsity Coaching Staff
Head Varsity Coach: Mary Laney
(laneym@divinechildhighschool.org)
Asst. Varsity Coach: Lauren Malinowski
Asst. Coach: Julie Kaniewski
2021-2022 Varsity Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
5 | Anna Bidolli | Guard | 5'5 | 12 |
12 | Emma Brewis | Guard | 5'9 | 11 |
15 | Bernadette Castillo | Forward | 5'6 | 12 |
20 | Sydney Bourdon | Guard | 5'9 | 12 |
21 | Isabella DePaulis | Guard | 12 | |
22 | Cecilia Vitti | Guard | 5’8 | 12 |
23 | Ashley Hill | Guard | 5' 9 | 12 |
24 | Jamie Hobson | Forward | 5'8 | 12 |
25 | Hannah Glowzinski | Center | 6'0 | 12 |
31 | Erin Godi | Forward | 5'8 | 12 |
32 | Audrey Scott | Forward | 5’8 | 12 |
33 | Grace Steffes | Guard | 5'8 | 12 |
35 | Kennedy Blair | Guard | 5'10 | 12 |
44 | Abbey Scott | Center | 5'11 | 12 |
2021-2022 Varsity Basketball
JV
JV Events
There are no events to display
JV Coaching Staff
Head JV Coach: Alicia Morrone
Asst. JV Coach: Jenny Kelley
2021-2022 JV Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
5 | Olivia Velazquez | Guard | 5'5 | 11 |
11 | Alexis Hansen | Guard | 10 | |
12 | Erin McCormick | Guard | 5'6 | 10 |
15 | Madeline Kujansuu | Forward | 5'7 | 11 |
20 | Bella Haynes | Guard | 5'3 | 11 |
21 | Meghan Koss | Forward | 5'7 | 11 |
22 | Caroline Carapellotti | Guard | 5'5 | 11 |
23 | Lauren Thomas | Guard | 5'5 | 11 |
24 | Victoria Morgan | Forward | 5'6 | 11 |
25 | Samantha Black | Forward | 5'5 | 11 |
32 | Meredith Shannon | Forward | 5'6 | 11 |
33 | Addelina Bauer | Guard | 5'8 | 11 |
2021-2022 JV Basketball
Freshman
Freshman Events
There are no events to display
Freshman Coaching Staff
Head Freshman Coach: Lindsey Brewis
Asst. Freshman Coach: Hanah Zuk
2021-2022 Freshman Roster
# | Name | Position | Grade |
---|---|---|---|
5 | Dema Fawaz | Guard | 10 |
11 | Lillian Miramontes | Guard | 10 |
12 | Isabella Machowicz | Guard | 10 |
15 | Katherine Paluszewski | Guard | 10 |
20 | Jessica Nelson | Center | 10 |
21 | Brittany Graham | Guard | 10 |
22 | Katherine Modrzejewski | Forward | 10 |
23 | Tamara Zahr | Guard | 9 |
25 | Gabrielle Hinchcliff | Forward | 10 |
31 | Emma Peper | Guard | 10 |
35 | Rachel Thomas | Guard | 10 |
44 | Emma Antonczak | Forward | 10 |