Boys Basketball
Varsity
Varsity Events
There are no events to display
Varsity Coaching Staff
Head Varsity Coach: Stefon Wilson
(wilsons@divinechildhighschool.org)
Asst. Coach: Lynn Davis
Asst. Coach: Jeff Koch
2022-2023 Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
0 | Keegan Tripp | Guard | 11 |
1 | Andrew Ryan | Guard | 9 |
2 | Joseph Krawczak | Guard | 11 |
3 | Jad Bazzi | Forward | 11 |
4 | Dominic Montoni | Guard | 11 |
5 | Stephen Balash | Guard | 12 |
10 | Aidan Whalen | Forward | 12 |
11 | Jackson Reynolds | Guard | 12 |
12 | Liam Young | Guard/Forward | 11 |
13 | Robert Meehan | Forward | 12 |
14 | Sean Slusser | Guard | 10 |
21 | Daniel Ejakov | Forward | 12 |
22 | Matthew Gladd | Forward | 12 |
23 | Devin McMorris | Guard/Forward | 11 |
24 | Samuel Ciarelli | Forward | 12 |
25 | Connor Rayha | Guard | 11 |
2022-2023 Varsity Basketball
Junior Varsity
Junior Varsity Events
There are no events to display
Junior Varsity Coaching Staff
Head JV Coach: Brandon Moore
2022-2023 Junior Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
3 | Connor Rayha | Guard | 11 |
4 | Colin Soraghan | Forward | 10 |
11 | Ethan Davis | Guard | 10 |
12 | Malek Abouarabi | Guard | 10 |
12 | Ayden Shumpert | Guard | 11 |
14 | Luke Carravallah | Guard | 10 |
20 | Aidan Frye | Guard | 11 |
21 | Ryan Rowland | Forward | 10 |
22 | Issa Saad | Forward | 10 |
24 | Owen Marchywka | Guard/Forward | 10 |
30 | Brady Lipar | Forward | 10 |
32 | Blake Englert | Forward | 10 |
44 | Shane Skinner | Guard | 10 |
50 | Rony Chahine | Guard | 10 |
2022-2023 Junior Varsity Basketball
Freshman
Freshman Events
There are no events to display
Freshman Coaching Staff
Head Freshman Coach: Jacob Moore
2022-2023 Freshman Roster
# | Name | Position | Grade |
---|---|---|---|
3 | Mohamed Khanafer | 9 | |
4 | Julian Cowherd | 9 | |
5 | Ian Hall | 9 | |
10 | Rami Hassan | 9 | |
11 | Seamus Geoghegan | 9 | |
12 | Dany Younes | 9 | |
15 | Adam Kawar | 9 | |
21 | Mason Cubr | 9 | |
22 | Liam Gibbons | 9 | |
24 | Yousef Mehanna | 9 | |
33 | Ethan Baukys | 9 | |
34 | Asher Englert | 9 |
2022-2023 Freshman Basketball
Coaches' Corner
Additional Information
Program Notes
- Athlete of the Week Recipients
- Championships
- Falcons in College and Beyond
- Team Captains
- Tryout Information
Athlete of the Week Recipients
Championships
Falcons in College and Beyond
Team Captains
Tryout Information
Freshman |
JV |
Varsity | |
Mon. Nov. 21 | 5:00 - 6:30 pm | 5:00 - 6:30 pm | 3:00 - 5:00 pm |
Tues. Nov. 22 | 5:30 - 8:00 pm | 5:30 - 8:00 pm | 3:00 - 5:30 pm |
Wed. Nov. 23 | 5:00 - 6:30 pm | 5:00 - 6:30 pm | 3:00 - 5:00 pm |
You must be approved through Planet HS before your tryout!