Volleyball
Varsity
Varsity Events
There are no events to display
Coaching Staff
Head Coach Liz Gazley (gazleye@divinechildhighschool.org
Asst. Coach: Josie Vandyke
JV Coach: Annie Collins
Freshman Coach: Cheryl Ebben
2021 Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Reese Ringwelski | RH | 11 |
2 | Marisa Hartwig | OH | 12 |
3 | Madeline Walker | OH | 11 |
4 | Gabrielle Colasinski | DS | 12 |
5 | Arlena Dalfonsi | S | 12 |
7 | Ciara Cameron | DS | 11 |
9 | Jillian Palmer | S | 11 |
10 | Katelyn Mulka | MB | 12 |
11 | Riley Tople | RH | 12 |
12 | Mackenzie Gajeski | OH | 12 |
13 | Genevieve Fischer | DS | 11 |
14 | Karina Lupher | OH | 10 |
15 | Allison Meyers | MB | 12 |
16 | Chibogu Ibegbu | MB | 10 |
6/8 | Paige Ebben | L | 11 |
JV
JV Events
There are no events to display
Coaching Staff
Head JV Coach: Annie Collins
2021 JV Roster
# | Name | Position | Grade |
---|---|---|---|
2 | Lauren Puckett | DS | 10 |
3 | Ruby Morrow | DS | 9 |
4 | Madison Liuzzo | DS | 10 |
5 | Alexis Hansen | OH/MB | 9 |
6 | Jillian Gerus | DS | 10 |
7 | Adrianna Johnson | OH/RH | 10 |
8 | Lily Herman | RH | 10 |
10 | Kate Reising | OH/MB | 10 |
11 | Brooklyn Vroom | S | 10 |
12 | Jessica Nelson | MB | 9 |
13 | Jillian Oleski | DS/S | 10 |
14 | Ainsley Gardner | OH | 10 |
15 | Milana Batayeh | OH | 10 |
Freshman
Freshman Events
There are no events to display
Coaching Staff
ead Freshman Coach Cheryl Ebben
(ebbenc@divinechildhighschool.org)
2021 Freshman Roster
# | Name | Position | Grade |
---|---|---|---|
2 | Jane Kelley | 9 | |
3 | Isabella Machowicz | 9 | |
4 | Dema Fawaz | 9 | |
5 | Danielle Kelley | 9 | |
7 | Madeline Gregg | 9 | |
9 | Jenna Guzik | 9 | |
11 | Emma Peper | 9 | |
12 | Natalie Palmer | 9 | |
14 | Oluchi Uzochukwu | 9 | |
16 | Emma Antonczak | 9 | |
6/8 | Katja Honkanen | 9 |