Boys Soccer
Varsity
Varsity Events
There are no events to display
Coaching Staff
Head Coach Dean Kowalski (kowalskid@divinechildhighschool.org)
Asst. Coach Jeff Luttrell
Asst. Coach Robert Grden
Asst. Coach Nick Celeski
Asst. Coach Seth Kowalski
Asst. Coach Kevin Gondaly
2024 Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
0 | Braeden Davis | Keeper | 11 |
3 | Luca Ciavaglia | Mid | 11 |
5 | Mason Bush | Defense | 12 |
7 | Griffin Teems | Defense | 11 |
8 | Sean Slusser | Mid | 12 |
9 | Mohamed Khanafer | Forward | 11 |
10 | Kareem Dagher | Midfield | 12 |
11 | Luke Weber | Defense | 12 |
12 | Ethan Davis | Defense | 12 |
13 | Dominic Lentz | Defense | 12 |
14 | Ali Kheirbek | Forward | 12 |
15 | Ryan Rowland | Forward | 12 |
16 | Ali Krecht | Forward | 12 |
18 | Jayse Gehringer | Defense | 11 |
19 | Ali Ozeir | Defense | 11 |
20 | Evan Scirri | Forward | 10 |
21 | Malek Abouarabi | Mid | 12 |
22 | Luciano Thomson | Mid | 11 |
99 | Owen Marchywka | Keeper | 12 |
VARSITY SOCCER TEAM
Front row, from left, Kareem Dagher, Luciano Thomson, Ali Ozier, Luke Weber, Sean Slusser
2nd row: Ali Khierbek, Dominic Lentz, Owen Marchywka, Braeden Davis, Ethan Davis, Jayse Gehringer
3rd row: Evan Scirri, Griffin Teems, Mohamed Khanafer, Luca Ciavaglia, Malek Abouarabi, Ali Krecht, Ryan Rowland
Back row: Coach Dean Kowalski, Assistant coach Bob Rowland.
Not Pictured: Mason Bush, assistant coach Nick Celeski, assistant coach Jeff Luttrell, assistant coach Kevin Gondoly, assistant coach Robert Grden, assistant coach Seth Kowalski.
JV
JV Events
There are no events to display
Coaching Staff
Coach Robert Grden
Assistant Coach: Seth Kowalski
2024 JV Roster
# | Name | Position | Grade |
---|---|---|---|
0 | Tarek Asfour | Goalkeeper | 10 |
4 | Grant Goodwin | Forward | 10 |
6 | Carlos Pollack | Defense | 10 |
7 | Keegan Davis | Forward | 10 |
8 | Tyler Munroe | Midfield | 10 |
9 | Abbas Osman | Midfield | 10 |
10 | Luke Martin | Defense | 9 |
11 | Nicholas Scirri | Forward | 10 |
12 | Parker Schmude | Defense | 10 |
13 | Gianluca Solares-Vitti | Defense | 9 |
14 | Rayan Dagher | Midfield | 9 |
15 | Daniel Reifenberg | Defense | 9 |
16 | Michael Dixon | Defense | 9 |
17 | Anthony Kopay | Forward | 9 |
18 | Brandon Freitag | Defense | 9 |
20 | Lucas Patton | Midfield | 9 |
21 | Michael Kopay | Forward | 9 |
23 | Jesus Aldrich | Defense | 10 |
24 | Isaac Kilgore | Defense | 10 |
25 | Joseph Zyskowski | Midfield | 9 |
26 | Dante Thomson | Defense | 9 |
0/1 | Joseph Dinnell | Goalkeeper | 9 |
3/5 | Elder Alvarado | Defense | 10 |
JUNIOR VARSITY SOCCER TEAM
Front row, from left, Brandon Freitag, Dante Thomson, Michael Kopay, Elder Alvarado, Keegan Davis
2nd row: Carlos Pollack, Parker Schmude, Joseph Dinnell, Tarek Asfour, Rayan Dagher, Isaac Kilgore
3rd row: Abbas Osman, Anthony Kopay, Daniel Reifenberg, Ben Martinez, Luke Martin, Grant Goodwin, Lucas Patton
Back row: Nick Scirri, Tyler Munroe, Joseph Zyskowski, Coach Kevin Gondoly, Gianluca Solares Vitti, Michael Dixon.
Not pictured: Jesus Aldrich, Coach Robert Grden, assistant coach Seth Kowalski.