
Boys Soccer
Varsity
Varsity Events
There are no events to display
Coaching Staff
Head Coach Dean Kowalski (kowalskid@divinechildhighschool.org)
Asst. Coach Jeff Luttrell
Asst. Coach Robert Grden
Asst. Coach Nick Celeski
Asst. Coach Seth Kowalski
Asst. Coach Kevin Gondaly
2025 Varsity Roster
| # | Name | Grade |
|---|---|---|
| 0 | Braeden Davis | 12 |
| 3 | Luca Ciavaglia | 12 |
| 4 | Abbas Osman | 11 |
| 5 | Luke Martin | 10 |
| 6 | Benjamin Martinez | 11 |
| 7 | Griffin Teems | 12 |
| 8 | Tyler Munroe | 11 |
| 9 | Mohamed Khanafer | 12 |
| 12 | Nicholas Scirri | 11 |
| 13 | Theodore Konet | 11 |
| 14 | Michael Kopay | 10 |
| 16 | Carlos Pollack | 11 |
| 17 | Keegan Davis | 11 |
| 18 | Mason Fraley | 11 |
| 18 | Jayse Gehringer | 12 |
| 19 | Ali Ozeir | 12 |
| 20 | Evan Scirri | 11 |
| 20 | Dante Thomson | 10 |
| 21 | Andrew Kwiatkowski | 9 |
| 22 | Luciano Thomson | 12 |
| 99 | Tarek Asfour | 11 |

VARSITY SOCCER TEAM
Front Row from left: Braeden Davis, Drew Kwiatkowski,
Middle Row from left: Coach Robert Grden, Coach Dean Kowalski, Dante Thomson, Ali
Back Row from left: Mason Fraley, Tyler
Not Pictured: Coach Nick Celeski
JV
JV Events
There are no events to display
Coaching Staff
Coach Robert Grden
Assistant Coach: Seth Kowalski
2025 JV Roster
| # | Name | Grade |
|---|---|---|
| 0 | Carl Rawski | 10 |
| 1 | Joseph Dinnell | 10 |
| 3 | Lawson Smith | 9 |
| 4 | Gavin Fraley | 9 |
| 5 | Tyler Himmelspach | 9 |
| 7 | Anthony Kopay | 10 |
| 8 | Daniel Reifenberg | 10 |
| 10 | Griffin Meibers | 9 |
| 14 | Taim Kheirbek | 9 |
| 15 | Lucas LeBlanc | 9 |
| 16 | Daniel Corona | 9 |
| 17 | Michael Dixon | 10 |
| 20 | Lucas Patton | 10 |
| 21 | Alan Rayes | 10 |
| 23 | Joseph Zyskowski | 10 |
| 24 | Mohamad Salem | 9 |
| 25 | Nathan Leleniewski | 9 |
| 26 | Brandon Freitag | 10 |

JUNIOR VARSITY SOCCER TEAM
Front Row from left: Joseph Dinnell, Anthony
Middle Row from left : Coach Dean Kowalski, Lucas Patton, Lucas
Back Row from left: Coach Robert Grden, Nathan Leleniewski,
Not Pictured: Amir Daher, Zahi Daher






