-
1001 N Silvery Lane, Dearborn Michigan 48128
# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
2 | Marcus Neumann | WR/DB | 6’3 | 175 | 2021 |
4 | Adam Kuczajda | RB/DB | 5'6 | 135 | 2021 |
5 | Benjamin Spahn | WR/DB | 5'9 | 145 | 2022 |
6 | Lorenzo Vitti | WR/DB | 6’1 | 180 | 2022 |
7 | Carson Sampson | WR/DB | 5’10 | 150 | 2022 |
8 | Vincent Booth | QB/DB | 6’2 | 200 | 2022 |
11 | Stephen Grenn | WR/OLB | 6’1 | 155 | 2021 |
12 | Luke Walewski | QB/LB | 5'8 | 175 | 2021 |
16 | Clifton Scalf | WR/LB | 5'11 | 165 | 2021 |
18 | Robert Lalain | QB/LB | 6'3 | 205 | 2023 |
19 | Mark Filiatraut | TE/LB | 6’4 | 190 | 2021 |
20 | Jacob Liuzzo | WR/DB | 5’10 | 118 | 2022 |
21 | Conor Newell | WR/DB | 6'0 | 165 | 2021 |
22 | Nicholas Persichetti | RB/DB | 5’8 | 155 | 2022 |
23 | Ethan Mincovsky | K | 5'10 | 150 | 2022 |
24 | Christian Alvarado | WR/DB | 5’10 | 145 | 2021 |
25 | Grant Reising | WR/DB | 6'4 | 180 | 2021 |
28 | Sean McCormick | WR/DB | 5'7 | 132 | 2023 |
30 | Cole Kalchik | RB/LB | 5’8 | 150 | 2022 |
32 | Ethan Barr | WR/DB | 0 | 2022 | |
33 | Xavier Elliott | RB/DB | 5'10 | 133 | 2023 |
41 | Thomas Kalchik | RB/LB | 5’10 | 210 | 2021 |
43 | Ethan Munro | TE/LB | 5’10 | 155 | 2021 |
44 | Owen Avery | TE/LB | 6’2 | 215 | 2022 |
47 | Jack Furton | RB/LB | 6'0 | 165 | 2023 |
50 | Isaiah Ploucha | OL/DL | 6'1 | 230 | 2023 |
52 | Brady Ploucha | OL/DL | 6’5 | 270 | 2022 |
53 | Christopher Cadena | OL/LB | 6'0 | 155 | 2023 |
55 | Ali Elhage | OL/DL | 6'1 | 215 | |
56 | Jacob Ratcliffe | OL/LB | 5/11 | 180 | 2022 |
59 | Andre Aliahmad | WR/DB | 5'4 | 130 | 2023 |
60 | Aidan Joganic | OL/DL | 5'8 | 170 | 2023 |
63 | Teddy Pham | OL/DL | 0 | 2023 | |
68 | Jack Winter | OL/DL | 6'0 | 305 | 2021 |
70 | Patrick Vallely | OL/DL | 6'6 | 265 | 2023 |
72 | Keagan Christiansen | OL/DL | 5’9 | 200 | 2022 |
73 | Ryan Read | OL/DL | 5'10 | 220 | 2023 |
74 | Noah Thomas | OL/DL | 6'5 | 225 | 2023 |
75 | Max O'Connell | OL/DL | 5’10 | 270 | 2021 |
77 | Nathaniel Hebert | OL/DL | 6'2" | 300 | 2021 |
78 | Dylan Senda | OL/DL | 6'5 | 295 | |
79 | Ethan Lynn | OL/DL | 5’10 | 305 | 2021 |
83 | Nicholas Cibor | WR/LB | 5'9 | 150 | 2023 |
88 | Robert Meehan | WR/DB | 6'2 | 170 | 2023 |
98 | Luke Laco | WR/DB | 6'3 | 150 | 2023 |
2020 FOOTBALL COACHING STAFF
Front Row (L-R): Dario DiNicola, Peter Kelly, Nick Ploucha, Matt Moore, Rahszene Griffin, Fred Owens
2nd Row (L-R): Rob Lalain, Matt Fryer, Dave Sichterman, Head Coach John Filiatraut, Chris Ploucha, Fred Swarthout
# | Name | Position | Height | Weight |
---|---|---|---|---|
2 | Joseph Krawczak | WR/DB | 5'5 | 115 |
3 | Everett Shumaker | QB/DB | 6-2 | 170 |
4 | Liam Young | WR/DB | 0 | |
5 | Andrew Dudek | WR/DB | 5-8 | 140 |
7 | Tyler Traub | WR/DB | 5'5 | 125 |
8 | Nicholas Cibor | WR/LB | 5'9 | 150 |
10 | Tyler Eby | WR/DB | 5'5 | 120 |
11 | Aidan Frye | WR/DB | 5-3 | 122 |
12 | Sean Kasprzyk | WR/DB | 5'7 | 120 |
13 | Alec Fredericks | WR/DB | 5'0 | 108 |
20 | Sean McCormick | WR/DB | 5’7 | 132 |
22 | Jack Ostafin | WR/DB | 5'10 | 148 |
24 | Keegan Tripp | WR/DB | 5/10 | 140 |
30 | Andre Aliahmad | WR/DB | 5'4 | 130 |
32 | Xavier Elliott | RB/DB | 5'10 | 133 |
41 | John Veach | OL/TE | 6'1 | 150 |
43 | Brock O'Connell | RB/LB | 5'9 | 155 |
47 | Jack Furton | RB/LB | 6'0 | 165 |
53 | Christopher Cadena | TE/LB | 6'0 | 155 |
56 | Ryan Swarthout | OL/DL | 5-10 | 230 |
60 | Aidan Joganic | OL/DL | 5’8 | 170 |
62 | Thomas Lendzion | OL/DL | 5-9 | 190 |
63 | Teddy Pham | OL/DL | 5’8 | 180 |
70 | Noah Thomas | OL/DL | 6'5 | 225 |
72 | Joshua Lee | OL/DL | 5'8 | 170 |
73 | Ryan Read | OL/DL | 5’10 | 217 |
76 | Dane Sichterman | OL/DL | 5'11 | 175 |
83 | Luke Laco | WR/DB | 6'3 | 150 |
88 | Robert Meehan | WR/DB | 6'2 | 170 |