Football
Varsity
Varsity Events
There are no events to display
Coaching Staff
Head Coach: Chris Laney (laneyc@divinechildhighschool.org)
Assistant Coaches:
Offensive Coordinator: Matt Moore
Defensive Coordinator: Dan Regan
Offensive Line: Matt Fryer
Running Backs: Fred Owens
Defensive Line: Jeremy Shay
Linebackers: Dan Deegan
Linebackers: Scott Dickey
Equipment Manager: Danio DiNicola
Trainer: Abe Alihasan
Team Doctor: Greg Cibor, MD
2022 Varsity Roster
# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
2 | Marcello Vitti | RB/OLB | 5'10 | 160 | 2026 |
3 | Everett Shumaker | QB/OLB | 6'1 | 180 | 2024 |
4 | Sean McCormick | WR/CB | 5'8 | 145 | 2023 |
5 | Sean Kasprzyk | WR/LB | 5'9 | 135 | 2024 |
6 | Nicholas Cibor | WR/LB | 5'9 | 170 | 2023 |
7 | Tyler Traub | RB/CB | 5'8 | 160 | 2024 |
8 | Isaiah Ploucha (captain) | DL/TE | 6'1 | 285 | 2023 |
9 | Bryce Borgus | WR/CB | 6'0 | 140 | 2025 |
10 | Tyler Eby | WR/CB | 5'10 | 160 | 2024 |
11 | Ethan Perkins | RB'LB | 5'10 | 160 | 2025 |
12 | Liam Young | WR/S | 6'1 | 175 | 2024 |
13 | Keegan Tripp | WR/S | 5'10 | 0 | 2024 |
14 | David Harrison | QB/OLB | 6'2 | 175 | 2025 |
16 | Owen Gibbons | WR/CB | 5'8 | 138 | 2025 |
17 | Alec Fredericks | WR/CB | 5'7 | 132 | 2024 |
18 | Robert Lalain (captain) | QB | 6'4 | 225 | 2023 |
19 | Dejai Robinson | K | 5'9 | 160 | 2023 |
20 | Robert Meehan | WR/CB | 6'3 | 175 | 2023 |
22 | Joseph Krawczak | WR/CB | 6'0 | 155 | 2024 |
23 | Andrew Dudek | WR/DE | 5’10 | 170 | 2024 |
32 | Blake Englert | WR/OLB | 6'0 | 165 | 2025 |
33 | Brock O'Connell | RB/LB | 6'0 | 190 | 2024 |
50 | Mathieu Mather | OL/DL | 6'3 | 270 | 2024 |
51 | Luke Armelagos | OL/LB | 5'10 | 174 | 2024 |
52 | Jackson Hubbs | OL/LB | 5'10 | 190 | 2025 |
53 | Julian Yanoski | OL/DL | 5'8 | 210 | 2024 |
54 | Drake Miller | RB/CB | 6'1 | 155 | 2024 |
55 | Noah Thomas | OL/DL | 6'6 | 280 | 2023 |
56 | Massimo Launi | OL/DL | 5'11 | 215 | 2025 |
60 | Colin Soraghan | TE/OLB | 6'5 | 170 | 2025 |
61 | Luke Celani | WR/CB | 5'10 | 130 | 2023 |
62 | Dane Sichterman | OL/DL | 6'1 | 240 | 2024 |
65 | Cody Szostek | OL/LB | 5'11 | 175 | 2025 |
70 | Dion Mersinllari | OL/DL | 6'4 | 225 | 2025 |
73 | Matthew FuQua | RB/LB | 6'0 | 165 | 2025 |
74 | Aidan Griffin | TE/DE | 6'2 | 150 | 2025 |
75 | Luke Jordan | OL/DL | 6'0 | 225 | 2025 |
77 | Ryan Read | OL/DL | 6'0 | 255 | 2023 |
78 | Dylan Senda (captain) | OL/DL | 6'5 | 295 | 2023 |
79 | Sean O'Donnell | OL/DL | 6'4 | 190 | 2025 |
88 | Christopher Cadena | TE/DE | 6'1 | 190 | 2023 |
Callen Korytkowski | MANAGER | 0 | 2024 |
JV
JV Events
There are no events to display
Coaching Staff
Head Coach: Chris Laney (laneyc@divinechildhighschool.org)
Assistant Coaches:
Offensive Coordinator: Matt Moore
Defensive Coordinator: Dan Regan
Offensive Line: Matt Fryer
Running Backs: Fred Owens
Defensive Line: Jeremy Shay
Linebackers: Dan Deegan
Linebackers: Scott Dickey
JV Coaching Staff:
Head JV Coach: Rahszene Griffin
Patrick Lee
Collin Goslin
Team Operations Manager: Dario DiNicola
Team Statistician: Lew Newcomb
Film:
Trainer: Abe Alihasan
Team Doctor: Greg Cibor, MD
2022 JV Roster
# | Name | Position | Height | Weight | Grade |
---|---|---|---|---|---|
2 | Antonio Solares Vitti | WR/DB | 6'1 | 150 | 9 |
3 | Noah Alekov-Pich | QB | 5'10 | 130 | 9 |
4 | Adam Ahmad | WR/DB | 5'11 | 140 | 10 |
5 | Colin Soraghan | TE/OLB | 6'5 | 170 | 10 |
7 | Owen Gibbons | WR/DB | 5'8 | 138 | 10 |
8 | David Harrison | QB/OLB | 6'2 | 175 | 10 |
11 | Bryce Borgus | WR/DB | 6'0 | 140 | 10 |
12 | Julian Cowherd | WR/DB | 5'11 | 150 | 9 |
16 | Jeffrey Preskin | TE/DL | 6'2 | 190 | 10 |
17 | Giuseppe Persiconi | RB/LB | 5'8 | 155 | 10 |
19 | Torrieon Barbour | RB/LB | 5'9 | 144 | 10 |
20 | Gavin Abraham | RB/DB | 5'8 | 135 | 9 |
21 | Drew Kachadourian | WR/DB | 5'8 | 144 | 9 |
22 | Aldyn Mathiak | WR/DB | 6'0 | 140 | 10 |
23 | Drew Rzepka | WR/DB | 5'8 | 140 | 9 |
24 | Dylan Evitts | WR/LB | 6'0 | 138 | 9 |
28 | Liam Gibbons | QB | 5'10 | 135 | 9 |
30 | Matthew FuQua | RB/LB | 6'0 | 165 | 10 |
36 | Robert Shulte | WR/LB | 5'8 | 165 | 9 |
40 | Luke Hansen | WR/DB | 6'1 | 165 | 10 |
42 | William Anders | RB/LB | 5'9 | 170 | 10 |
43 | Lucas Rollan | K | 5'8 | 144 | 9 |
44 | Nicholas Elliott | LB/K | 5'11 | 175 | 9 |
47 | Seamus Geoghegan | TE/LB | 6'1 | 160 | 9 |
51 | Joseph Shefferly | OL/DL | 5'5 | 165 | 9 |
53 | Matteo Launi | OL/DL | 5'5 | 175 | 9 |
54 | Cody Szostek | OL/LB | 5'11 | 175 | 10 |
56 | Matthew Khzouz | OL/DL | 5'7 | 185 | 9 |
59 | Theodore Ciarelli | OL/DL | 6'0 | 200 | 9 |
60 | Christian Howarth | OL/DL | 6'1 | 165 | 10 |
63 | Sean O'Donnell | OL/DL | 6'4 | 190 | 10 |
70 | Ethan Schultz | OL/DL | 6'0 | 0 | 9 |
72 | Andrew Winn | OL/DL | 6'1 | 210 | 10 |
73 | Luke Jordan | OL/DL | 6'0 | 225 | 10 |
74 | Mohamed Elachkar | OL/DL | 5'10 | 180 | 9 |
75 | Shamus Winter | OL/DL | 6'1 | 305 | 9 |
77 | Dion Mersinllari | OL/DL | 6'4 | 225 | 10 |
78 | Jack Lister | OL/DL | 5'11 | 205 | 9 |
83 | Aidan Griffin | OL/DL | 6'2 | 150 | 10 |
98 | Alexander Zanini | OL/DL | 5'11 | 200 | 10 |
Coaches' Corner
Additional Information
Program Notes
- Athlete of the Week Recipients
- Championships
- Falcons in College and Beyond
- Team Captains
- Tryout Information
Athlete of the Week Recipients
Championships
Falcons in College and Beyond
Lorenzo Vitti '22 - United States Naval Academy
Brady Ploucha '22 - Central Michigan University
Thomas Kalchik ’21 - Adrian College
Colin Kelly '19 - Butler University
Caleb Kelly '19 - Indiana Wesleyan University
Joshua DePaulis '19 - Madonna University
Ty Whiteside '19 - Madonna University
Aidan Hutchinson '18 - University of Michigan, Detroit Lions
Theo Day '18 - Michigan State University, University of Northern Iowa
Liam Soraghan '17 - Northern Illinois University
Tom Dohring '86 - University of Michigan, Kansas City Chiefs
Pat Shurmur '83 - Michigan State, Stanford, Philadelphia Eagles, New York Giants, Minnesota Vikings, St. Louis Rams, Denver Broncos, Cleveland Browns
Jim Herrmann '80 - University of Michigan, New York Jets, New York Giants, Indianapolis Colts, Bowling Green
Jeff Chadwick '79 - Grand Valley State University, Detroit Lions, Seattle Seahawks, St. Louis Rams
Gary Forystek '75 - University of Notre Dame
Gary Danielson '69 - Purdue University, Detroit Lions, Cleveland Browns
Team Captains
Tryout Information
Monday 8/8: DOUBLES: Practice begins DCAA turf at 8:00am
You must be approved through Planet HS before your tryout!