Cross Country
Boys
Results posted at MHSAA Boys Cross Country website: MHSAA
Results posted at Athletic.net Divine Child page: Athletic.net
Varsity Events
There are no events to display
Coaching Staff
Head Coach: Randolph Williams
williamsr@divinechildhighschool.org
Asst. Coach: Nick Ellis
Asst. Coach: Cheryl Polakowski
2020 Varsity Roster
# | Name | Grade |
---|---|---|
Trevor Anteau | 12 | |
JohnPaul Arriola | 12 | |
Jonathan Bartley | 12 | |
Andrew Bustamante | 12 | |
Joshua Bustamante | 12 | |
Peter Celani | 11 | |
Abdalah Chahine | 12 | |
Ryan Cicala | 12 | |
Benjamin Corak | 12 | |
Jake Dickie | 9 | |
Joel Ferrick | 12 | |
Eric Glodich | 12 | |
Aaron Goodwin | 12 | |
Michael Hegarty | 12 | |
Collin House | 12 | |
Tyler Kalchik | 11 | |
Drew LePage | 11 | |
Lincoln Loiselle | 11 | |
Ian Maher | 12 | |
Michael Mangulabnan | 12 | |
Jacob Marchywka | 12 | |
Nathan Marchywka | 12 | |
Dylan McGrath | 12 | |
Shaun McGrath | 12 | |
Phillippe McRae | 12 | |
Robert Modrzejewski | 11 | |
Conor Morrow | 11 | |
Jeffrey Mrowka | 12 | |
Thomas Nakic | 12 | |
Armen Nazarian | 12 | |
Kyle O'Connor | 12 | |
Adam Polakowski | 12 | |
Connor Rayha | 11 | |
Drake Rohraff | 11 | |
Nicolas Spadoni | 12 | |
Nicholas Speer | 11 | |
Griffin Steffes | 12 | |
Zachary Thomas | 12 | |
Christopher Van Antwerp | 12 | |
Michael Vena | 12 | |
Ryan Ware | 12 | |
Nader Zahr | 12 |
Girls
Results posted at MHSAA Girls Cross Country website: MHSAA
Results posted at Athletic.net Divine Child page: Athletic.net
Varsity Events
There are no events to display
Coaching Staff
2022 Varsity Roster
# | Name | Grade |
---|---|---|
Abigail Aaron | 12 | |
Lyndsey Aho | 12 | |
Lilliana Ammar | 11 | |
Megan Anteau | 11 | |
Ashley Avant | 12 | |
Isabelle Barone | 12 | |
Olivia Berryman | 12 | |
Sophie Berryman | 11 | |
Samantha Black | 11 | |
Emma Brewis | 11 | |
Sophia Brust | 11 | |
Jessica Bustamante | 12 | |
Terah Ceccarelli | 12 | |
Therese Cerdan | 12 | |
Gabrielle Chabala | 12 | |
Sophia Chopp | 12 | |
Cayley Crenshaw | 12 | |
Eva Droin | 12 | |
Regan Dudek | 12 | |
Abigail Duncan | 12 | |
Jenna Fawaz | 12 | |
Sophia Floro | 12 | |
Ava Fredericks | 12 | |
Graci Fundaro | 11 | |
Hannah Glowzinski | 12 | |
Renee Gregoroff | 12 | |
Mia Hammer | 12 | |
Erin Hegarty | 12 | |
Grace Hensley Alford | 12 | |
Julianna Hickey | 12 | |
Gemma Hicks | 12 | |
Gianna Hicks | 12 | |
Ella Johnson | 12 | |
Leah Jones | 12 | |
Maja Keyser | 12 | |
Katherine Koss | 11 | |
Kirsten Koss | 11 | |
Meghan Koss | 11 | |
Hannah Kramp | 12 | |
Madeline Kujansuu | 11 | |
Hannah Moore | 12 | |
Antonina Pizzo | 12 | |
Isabella Pizzo | 11 | |
Lauren Postl | 11 | |
Molly Renaud | 12 | |
Kelly Samulski | 12 | |
Lianna Shakoor | 12 | |
Meredith Shannon | 11 | |
Ella Slade | 12 | |
Grace Steffes | 12 | |
Eliza Thayer | 12 | |
Amber Traub | 12 | |
Alina Uicker | 12 | |
Elyse Varga | 11 | |
Sofia Velazquez | 12 | |
Maria Vena | 12 | |
Clare White | 12 | |
Mackenzie Wight | 12 | |
Emma Wollenweber | 12 | |
Mary Zimlich | 12 |
In The News
Divine Child Girls' Cross Country Wins CHSL Meet
Divine Child boys win Michigan Catholic Cross Country Invite; girls place 3rd
DC Girls, Boys Place 3rd at Cross Country Pre-Regionals
Divine Child Girls Qualify for Cross Country State Meet
Divine Child Easily Defeated Cranbrook in CHSL Dual Meet
Livonia Churchill Edge Divine Child in Quad Meet
University of Detroit Jesuit Defeated Divine Child with Ease
Novi-Detroit Catholic Central Once Again Takes CHSL Crown
Michael Hegarty Captures Regional 18-2 Title
DC Team Results
GIRLS CROSS COUNTRY:
August 29, 2020 Michigan Catholic Invitational
September15, 2020 v Country Day
September 19, 2020 v Lutheran North
September 22, 2020 v Fr. Gabriel Richard
September 26, 2020 Jefferson Invitational
October 6, 2020 v St. Catherine and Regina
BOYS CROSS COUNTRY:
October 6, 2020 Dual v Cranbrook
October 10, 2020 Quad v Dearborn, Fordson, & Churchill
October 13, 2020 Dual v UD-Jesuit
October 17, 2020 CHSL Championship
October 31, 2020 MHSAA Regional Championship
Coaches' Corner
Additional Information
Program Notes - Boys
Championships
Falcons in College and Beyond
Team Captains
Tryout Information
Monday 8/8: 8:00am - 9:30am
Tuesday 8/9: 8:00am - 9:30am
Wednesday 8/10: 8:00am - 9:30am
Monday 8/15 - 8/19: Camp at Timber Wolf Lake
(Those not attending camp, 8:00am - 9:30am)
Monday 8/22: 3:00pm - 5:00pm (will end at 4:30pm on days before meets)
You must be approved through Planet HS before your tryout!
Program Notes - Girls
Championships
Falcons in College and Beyond
Team Captains
Tryout Information
Aug. 14 - 19: Timberwolf Cross Country Camp
8/8-8/12 - 8:00-9:30am
8/15-8/19 - Camp at Timber Wolf Lake
(Those not attending camp, 8:00-9:30am)
8/22 and on - 3:00-5:00pm (will end at 4:30pm on days before meets)
You must be approved through Planet HS before your tryout!